Difference between revisions of "MTW Pavise Crossbows"
From Totalwar.org
(Initial revision) |
(fixed link to Novgorod faction) |
||
Line 11: | Line 11: | ||
|recruit= 225 | |recruit= 225 | ||
|upkeep= 22 | |upkeep= 22 | ||
− | |factions= [[MTW Almohads|Almohads]], [[MTW Aragonese|Aragonese]], [[MTW Burgundians|Burgundians]], [[MTW Byzantines|Byzantines]], [[MTW Danes|Danes]], [[MTW Egyptians|Egyptians]], [[MTW English|English]], [[MTW French|French]], [[MTW Holy Roman Empire|Holy Roman Empire]], [[MTW Hungarians|Hungarians]], [[MTW Italians|Italians]], [[MTW Novgorod|Novgorod]], [[MTW Papacy|Papacy]], [[MTW Poles|Poles]], [[MTW Russians|Russians]], [[MTW Sicilians|Sicilians]], [[MTW Spanish|Spanish]], [[MTW Swiss|Swiss]] | + | |factions= [[MTW Almohads|Almohads]], [[MTW Aragonese|Aragonese]], [[MTW Burgundians|Burgundians]], [[MTW Byzantines|Byzantines]], [[MTW Danes|Danes]], [[MTW Egyptians|Egyptians]], [[MTW English|English]], [[MTW French|French]], [[MTW Holy Roman Empire|Holy Roman Empire]], [[MTW Hungarians|Hungarians]], [[MTW Italians|Italians]], [[MTW People of Novgorod|Novgorod]], [[MTW Papacy|Papacy]], [[MTW Poles|Poles]], [[MTW Russians|Russians]], [[MTW Sicilians|Sicilians]], [[MTW Spanish|Spanish]], [[MTW Swiss|Swiss]] |
|eras= High, Late | |eras= High, Late | ||
|buildings= [[MTW Bowyers Guild|Bowyer's Guild]] | |buildings= [[MTW Bowyers Guild|Bowyer's Guild]] |
Revision as of 21:57, 5 January 2009
Pavise Crossbowmen | |
---|---|
Unit Type: | Missile |
Combat Stats | |
Charge: | 1 |
Attack: | -1 |
Defence: | 2 |
Armour: | 3 |
Shield: | Pavise |
Speed: | 4, 8, 9 |
Morale: | 0 |
Unit Costs | |
Recruitment: | 225 |
Upkeep: | 22 |
Unit Restrictions | |
Eras: | High, Late |
Factions: | Almohads, Aragonese, Burgundians, Byzantines, Danes, Egyptians, English, French, Holy Roman Empire, Hungarians, Italians, Novgorod, Papacy, Poles, Russians, Sicilians, Spanish, Swiss |
Buildings Needed: | Bowyer's Guild |
Unit Card: |
Unit Description
Pavise Crossbowmen are just like Crossbowmen except that they carry a Pavise, a large shield which protects them while they reload their weapons. Having to lug the Pavise around makes them slower, but the extra protection means they are well suited to missile duels with opposing foot or horse archers.
The same problems with Crossbowmen with respect to Arbalesters apply to their Pavise-carrying counterparts. Pavise Arbalesters should be taken in place of Pavise Crossbowmen if possible.
Missile Statistics
Missile Statistics - Weapon Type: Crossbow | ||||||||||||||
Ammo | Range(meters) | Accuracy | Lethality | Power | Armour Modifier | Reload Time | ||||||||
28 | 100 | 0.7 | 1 | 2 | 0.4 | 15 |
Crossbows are more effective against armoured units than normal bows, and can cause a great amount of damage to heavy infantry and cavalry. Crossbows will suffer in rainy weather, just like normal archer units.